Loan Products | APR | |
---|---|---|
New Vehicle Loans (1) | ||
48 Month Term | 2.00% | |
60 Month Term | 2.45% | |
72 Month Term | 3.00% | |
84 Month Term | 3.85% | |
Used Vehicle Loans (2) | ||
48 Month Term | 2.50% | |
60 Month Term | 2.95% | |
72 Month Term | 3.50% | |
Older Used Vehicles (3) | ||
60 Month Term | 4.25% | |
Boat, Motorcycle and Other Vehicles (4) | ||
New – 84 Month Term | 5.10% | |
Used – 60 Month Term | 5.80% | |
Personal Loan – Deposit Secured | ||
Share or Certificate Secured – 60 Month Term | 2% Over Dividend Rate (3.5% Minimum) |
|
Single Payment – 12 Month Term | 2% Over Dividend Rate (3.5% Minimum) |
|
Personal Loans – Unsecured | ||
Single Payment Signature Loan – 3 Month Term | 10.50% | |
Signature Line of Credit – 24 Month Term | 10.50% | |
Closed End Signature Loan – 60 Month Term | 11.50% | |
Closed End Signature Loan – 48 Month Term | 10.50% | |
Credit Cards | ||
VISA Blue | 18.00% | |
VISA Blue Rewards | 9.90% or 13.70% | |
1st Mortgages 90% LTV, no PMI | ||
10 Year Amortization (Fixed-Rate) | 3.75% | |
15 Year Amortization (Fixed Rate) | 4.25% | |
30 Year Amortization (15 ARM) | 4.25% | |
30 Year Amortization (10 ARM) | 4.00% | |
30 Year Amortization (7 ARM) | 3.75% | |
15 Year Amortization (7 ARM) | 3.75% | |
30 Year Amortization (5 ARM) | 3.625% | |
15 Year Amortization (5 ARM) | 3.625% | |
30 Year Amortization (3 ARM) | 3.50% | |
15 Year Amortization (3 ARM) | 3.50% | |
2nd Mortgage 90% LTV, no PMI | ||
30 Year Amortization / 5 Year Balloon | 5.75% | |
Home Equity Line of Credit (5) | ||
Up to 80% Loan to Value | 5.50% | |
81% to 90% Loan to Value | 5.50% | |
Land Loans | ||
Land and Investment Loans (15 Year Term) |
Contact MSCU for Quote | |
Residential and Resort Lot Loans (15 Year Term) |
Contact MSCU for Quote |
Rates quoted are best available and subject to change. Rates may vary depending on your credit, loan to value and payment terms. Contact us for full details about our rates, terms and credit insurance options.
Notes
- “New Vehicles” include current and previous two model years with 45,000 or less miles. 72 months requires a minimum loan amount of $15,000. 84 months requires a minimum loan amount of $25,000.
- “Used Vehicles” include autos not considered “New”. Not to exceed 6 years from current year. 72 month terms require a minimum loan amount of $15,000.00 and vehicle mileage must not exceed 55,000 miles.
- “Older Used Vehicles” include all models manufactured greater than 6 years from current year.
- 72 months or greater requires a minimum loan amount of $25,000. “New Boats and Other Secured” include current and previous two year models.
- Features a 15-Year Maturity.
View the HELOC disclosures for more information.
Loan Rates Effective 8/1/2022