Loan Rates
| Loan Products | APR | |
| _ | ||
| New Vehicle Loans | ||
| 48 Month Term | 4.25% | |
| 60 Month Term | 4.75% | |
| 72 Month Term | 4.95% | |
| 84 Month Term | 5.85% | |
| _ | ||
| Used Vehicle Loans | ||
| 48 Month Term | 4.75% | |
| 60 Month Term | 5.00% | |
| 72 Month Term | 5.75% | |
| _ | ||
| Older Used Vehicle Loans | ||
| 48 Month Term | 6.25% | |
| 60 Month Term | 6.75% | |
| _ | ||
| Boat, Motorcycle and Other Vehicles | ||
| New – 84 Month Term | 7.25% | |
| Used – 60 Month Term | 7.75% | |
| _ | ||
| Personal Loan – Deposit Secured | ||
| Share or Certificate Secured – 60 Month Term | 2% Over Dividend Rate (3.5% Minimum) | |
| Single Payment – 12 Month Term | 2% Over Dividend Rate (3.5% Minimum) | |
| _ | ||
| Personal Loans – Unsecured | ||
| Single Payment Signature Loan – 3 Month Term | 13.50% | |
| Signature Line of Credit – 24 Month Term | 13.50% | |
| Closed End Signature Loan – 60 Month Term | 14.50% | |
| Closed End Signature Loan – 48 Month Term | 13.50% | |
| Breathe Easy Loan* – 12 Month Term | 18.00% | |
| – Certain restrictions and requirements apply. See credit union for details. | ||
| _ | ||
| Credit Cards | ||
| Mastercard variable rate credit cards are the Prime Rate plus 6.00% APR | ||
| Current rates range from 12.75% – 20.75% APR and is based on creditworthiness | ||
| _ | ||
| 1st Mortgages, 90% LTV, no PMI | ||
| Fixed-Rate 1st Mortgages | Up to 90% LTV | 80% LTV |
| 15 Year Amortization (Fixed-Rate) | 5.75% | 5.50% |
| 10 Year Amortization (Fixed-Rate) | 5.35% | 5.10% |
| – Origination fee may be up to 1.00% on both 15 year and 10 year fixed rate mortgages. | ||
| – Fixed Rate Mortgages are not available for mobile home loans. | ||
| – Minimum loan amount for 1st mortgage products is $30,000 (excluding HELOC). | ||
| _ | ||
| Adjustable Rate Mortgages (“ARM”) | Up to 90% LTV | 80% LTV |
| 30 Year Amortization (15/1 ARM) | 6.25% | 6.00% |
| 30 Year Amortization (10/1 ARM) | 5.75% | 5.50% |
| 30 Year Amortization (7/1 ARM) | 5.50% | 5.25% |
| 15 Year Amortization (7/1 ARM) | 5.25% | 5.00% |
| 30 Year Amortization (5/1 ARM) | 5.00% | 4.75% |
| 15 Year Amortization (5/1 ARM) | 4.75% | 4.50% |
| _ | ||
| Jumbo Loan | Max LTV 80% | |
| For loans $800,000.00 or greater, add 0.50% to listed rates (1st Mortgage) | ||
| _ | ||
| 2nd Mortgages, 90% LTV, no PMI | ||
| Fixed-Rate 2nd Mortgages | Up to 90% LTV | 80% LTV |
| 7 Year Amortization (Fixed-Rate) | 6.25% | 6.00% |
| 5 Year Amortization (Fixed-Rate) | 6.00% | 5.75% |
| – Origination fee may be up to 1.00% on both 7 year and 5 year fixed rate mortgages. | ||
| – Fixed Rate 2nd Mortgages are not available for mobile home loans. | ||
| – Minimum loan amount for 2nd mortgage products is $10,000 (excluding HELOC). | ||
| _ | ||
| _ | ||
| Home Equity Line of Credit (“HELOC”) | Up to 90% LTV | Up to 80% LTV |
| >90% LTV available, no PMI | ||
| – Interest Only Payment* | 6.75% | 6.25% |
| – Features a 15-Year Maturity 10-Year draw period. | ||
| – No closing costs with loan advance of $15,000 or higher. If loan is paid in full or principal balance within one year of the loan, closing costs will be assessed. | ||
| _ | ||
| Land, Investment and 2nd Home Loans | Up to 80% LTV | |
| 15-Year Amortization 7/1 ARM | 6.00% | |
| 15-Year Amortization 5/1 ARM | 5.50% | |
| 10-Year Fixed-Rate | 5.85% | |
| 15-Year Fixed Rate | 6.25% | |
| _ | ||
| Rates quoted are best available and subject to change. Rates may vary depending on your credit, loan to value and payment terms.
*Interest-only loans have a 15-year maturity and a 10-year draw. No closing costs incurred with a $15,000 advance if no appraisal is required. Pre-payment penalties may be incurred if the loan is paid in full within one year of the loan date. You may incur appraisal and attorney fees. Property insurance is required and not included in closing costs. |
||
| _ | ||
| Contact us for full details about our rates, terms and credit insurance options. | ||
| _ | ||
| Notes | ||
| 1. “New Vehicles” include current and previous two model years with 45,000 or less miles. 72 months requires a minimum loan amount of $15,000. 84 months requires a minimum loan amount of $25,000. | ||
| 2. “Used Vehicles” include autos not considered “New”. Not to exceed 6 years from current year. 72 month terms require a minimum loan amount of $15,000.00 and vehicle mileage must not exceed 55,000 miles. | ||
| 3. “Older Used Vehicles” include all models manufactured greater than 6 years from current year. | ||
| 4. 72 months or greater requires a minimum loan amount of $25,000. “New Boats and Other Secured” include current and previous two year models. | ||
| _ | ||
| LTV = Loan to Value
APR = Annual Percentage Rate |
||
| _ | ||
| Loan Rates Effective 8/11/26 | ||
| Mutual Savings Credit Union | ||
| . | ||
| Loan Products | ||
| . | ||
| New Vehicle Loans | ||
| 48 Month Term | 4.25% APR | ||
| 60 Month Term | 4.75% APR | ||
| 72 Month Term | 4.95% APR | ||
| 84 Month Term | 5.85% APR | ||
| . | ||
| Used Vehicle Loans | ||
| 48 Month Term | 4.75% APR | ||
| 60 Month Term | 5.00% APR | ||
| 72 Month Term | 5.75% APR | ||
| . | ||
| Older Used Vehicle Loans | ||
| 48 Month Term | 6.25% APR | ||
| 60 Month Term | 6.75% APR | ||
| . | ||
| Boat, Motorcycle and Other Vehicles | ||
| New – 84 Month Term | 7.25% APR | ||
| Used – 60 Month Term | 7.75% APR | ||
| . | ||
| Personal Loan – Deposit Secured | ||
| Share or Certificate Secured – 60 Month Term | 2% Over Dividend Rate (3.5% Minimum) | ||
| Single Payment – 12 Month Term | 2% Over Dividend Rate (3.5% Minimum) | ||
| . | ||
| Personal Loans – Unsecured | ||
| Single Payment Signature Loan – 3 Month Term | 13.50% APR | ||
| Signature Line of Credit – 24 Month Term | 13.50% APR | ||
| Closed End Signature Loan – 60 Month Term | 14.50% APR | ||
| Closed End Signature Loan – 48 Month Term | 13.50% APR | ||
| Breathe Easy Loan* – 12 Month Term | 18.00% APR | ||
| *Certain restrictions and requirements apply. See credit union for details. | ||
| . | ||
| Credit Cards | ||
| Mastercard variable rate credit cards are the prime rate plus 6.00% APR | ||
| Current rates range from 12.75% – 20.75% APR and is based on creditworthiness | ||
| . | ||
| 1st Mortgages, 90% LTV, no PMI | ||
| Fixed-Rate 1st Mortgages (not available on mobile home loans) | ||
| 15 Year Amortization (Fixed-Rate) | ||
| 90% LTV | 5.75% APR | ||
| 80% LTV | 5.50% APR | ||
| 10 Year Amortization (Fixed-Rate) | ||
| 90% LTV | 5.35% APR | ||
| 80% LTV | 5.10% APR | ||
| . | ||
| Origination fee may be up to 1.00% on both 15 year and 10 year fixed rate mortgages. | ||
| . | ||
| Minimum loan amount for 1st mortgage products is $30,000 (excluding HELOC). | ||
| . | ||
| Adjustable Rate Mortgages (“ARM”) | ||
| 30 Year Amortization (15/1 ARM) | ||
| 90% LTV | 6.25% APR | ||
| 80% LTV | 6.00% APR | ||
| 30 Year Amortization (10/1 ARM) | ||
| 90% LTV | 5.75% APR | ||
| 80% LTV | 5.50% APR | ||
| 30 Year Amortization (7/1 ARM) | ||
| 90% LTV | 5.50% APR | ||
| 80% LTV | 5.25% APR | ||
| 15 Year Amortization (7/1 ARM) | ||
| 90% LTV | 5.25% APR | ||
| 80% LTV | 5.00% APR | ||
| 30 Year Amortization (5/1 ARM) | ||
| 90% LTV | 5.00% APR | ||
| 80% LTV | 4.75% APR | ||
| 15 Year Amortization (5/1 ARM) | ||
| 90% LTV | 4.75% APR | ||
| 80% LTV | 4.50% APR | ||
| . | ||
| Jumbo Loan | ||
| For loans greater than $800,000.00, add 0.50% to the listed rates (1st Mortgage). Max LTV 80%. | ||
| _ | ||
| . | ||
| 2nd Mortgages, 90% LTV, no PMI | ||
| Fixed-Rate 2nd Mortgages (not available on mobile home loans) | ||
| 7 Year Amortization (Fixed-Rate) | ||
| 90% LTV | 6.25% APR | ||
| 80% LTV | 6.00% APR | ||
| 5 Year Amortization (Fixed-Rate) | ||
| 90% LTV | 6.00% APR | ||
| 80% LTV | 5.75% APR | ||
| . | ||
| Origination fee may be up to 1.00% on both 15 year and 10 year fixed rate mortgages. | ||
| . | ||
| Minimum loan amount for 2nd mortgage products is $10,000 (excluding HELOC). | ||
| . | ||
| Home Equity Line of Credit (“HELOC”), no PMI | ||
| Home Equity Line of Credit | ||
| 90% LTV | 6.75% APR | ||
| 80% LTV | 6.25% APR | ||
| . | ||
| Interest Only Payment* | ||
| . | ||
| Features a 15-Year Maturity 10-Year draw period. | ||
| . | ||
| No closing costs with loan advance of $15,000 or higher. If loan is paid in full or principal balance within one year of the loan, closing costs will be assessed. | ||
| . | ||
| *Interest-only loans have a 15-year maturity and a 10-year draw. No closing costs incurred with a $15,000 advance if no appraisal is required. Pre-payment penalties may be incurred if the loan is paid in full within one year of the loan date. You may incur appraisal and attorney fees. Property insurance is required and not included in closing costs. | ||
| .Features a 15-Year Maturity 10-Year draw period. | ||
| . | ||
| Land, Investment and 2nd Home Loans | ||
| 15-Year Amortization 7/1 ARM | ||
| 80% LTV | 6.00% APR | ||
| 15-Year Amortization 5/1 ARM | ||
| 80% LTV | 5.50% APR | ||
| 10-Year Fixed-Rate | ||
| 80% LTV | 5.85% APR | ||
| 15-Year Fixed-Rate | ||
| 80% LTV | 6.25% APR | ||
| . | ||
| Rates quoted are best available and subject to change. Rates may vary depending on your credit, loan to value and payment terms. | ||
| . | ||
| Contact us for full details about our rates, terms and credit insurance options. | ||
| . | ||
| Notes | ||
| 1. “New Vehicles” include current and previous two model years with 45,000 or less miles. 72 months requires a minimum loan amount of $15,000. 84 months requires a minimum loan amount of $25,000. | ||
| 2. “Used Vehicles” include autos not considered “New”. Not to exceed 6 years from current year. 72 month terms require a minimum loan amount of $15,000.00 and vehicle mileage must not exceed 55,000 miles. | ||
| 3. “Older Used Vehicles” include all models manufactured greater than 6 years from current year. | ||
| 4. 72 months or greater requires a minimum loan amount of $25,000. “New Boats and Other Secured” include current and previous two year models. | ||
| . | ||
| LTV = Loan to Value | ||
| APR = Annual Percentage Rate | ||
| . | ||
| Loan Rates Effective 8/11/26 |
