Article
Deposit Products | APY | |
---|---|---|
Share Accounts | ||
Share Savings Account | 0.10% | |
Share Certificates | ||
6 Month | 0.20% | |
1 Year | 0.30% | |
2 Year | 0.45% | |
3 Year | 0.60% | |
5 Year | 0.80% | |
Silver Elite Share Certificates | ||
60 Month | 0.80% | |
36 Month | 0.60% | |
12 Month | 0.30% | |
Club Accounts | ||
Basic/Vacation | 0.10% | |
Christmas | 0.10% | |
IRA Club | 0.10% | |
Super Saver Clubs | ||
$2,500 to $20,000 | 0.05% | |
$20,000.01 to $50,000 | 0.05% | |
$50.000.01 to $100,000 | 0.05% | |
Greater than $100.000.00 | 0.05% | |
Money Market Accounts | ||
Select Money Market | ||
Equal to or greater than $2,500 to $25,000 | 0.10% | |
Equal to or greater than $25,000.01 to $75,000 | 0.10% | |
Equal to or greater than $75,000.01 to $100,000 | 0.15% | |
Equal to or greater than $100,000.01 | 0.20% | |
Silver Elite Money Market | ||
$25,000-$75,000 | 0.10% | |
$75,0000.01-$100,000 | 0.15% | |
$100,000.01 | 0.25% | |
Business Money Market | ||
Balances equal to or greater than $5,000 | 0.10% | |
Balances equal to or greater than $25,000 | 0.10% | |
Rising Rewards Checking | ||
$0.01 to $25,000 | 0.15% | |
Balances above $25,000 | 0.10% | |
Vision Business Checking | ||
Balances less than $20,000.00 | 0.00% | |
Balances equal to or greater than $20.000.00 | 0.10% |
Share/Savings Accounts must have a $100 minimum balance to earn the stated APY. Christmas/Vacation/Basic/IRA Club Accounts must have a $100 minimum balance to earn the stated APY.
Rates quoted are best available and subject to change. Early withdrawal penalties apply for share certificates. APY = Annual Percentage Yield. For more information, please contact Mutual Savings Credit Union.
Deposit Rates Effective 2/25/2021