Fixed Rate Mortgages | Up to 90% LTV | 80% LTV |
---|---|---|
15-year fixed rate & 15-year amortization | 3.25% | 3.00% |
10-year fixed rate & 10-year amortization | 2.99% | 2.99% |
*Origination fee may be up to 1.00% on 15 year loans. There are no origination fees on 10-year fixed mortgages. |
Adjustable Rate Mortgages | Up to 90% LTV | 80% LTV |
---|---|---|
30-Year Amortization – 15/1 ARM | 3.25% | 3.00% |
30-Year Amortization – 10/1 ARM | 3.25% | 3.00% |
30-Year Amortization -7/1 ARM | 3.00% | 2.75% |
15-Year Amortization -7/1 ARM | 3.00% | 2.75% |
30-YearAmortization -5/1 ARM | 2.75% | 2.50% |
15-Year Amortization -5/1 ARM | 2.75% | 2.50% |
30-Year Amortization – 3/1 ARM | 2.50% | 2.50% |
15-Year Amortization – 3/1 ARM | 2.50% | 2.50% |
*Origination fee may be up to 1.0% |
Home Equity Lines of Credit | LTV | |
---|---|---|
Interest Only Payment | up to 90% | As low as 4.00% |
No closing costs with loan advance of $15,000 or higher; with the exception being if a home appraisal required. Rate reflected is the minimum. Depending on the loan-to-value, your rate may be higher. *Closing costs must be paid by the member if the loan is paid in full or the principal balance is below 75% of the initial advance within one year of the loan date. |
Land & Investment Loans | Up to 80% LTV |
---|---|
15-year Amortization 7/1 ARM | 4.75% |
15-year Amortization 5/1 ARM | 4.50% |
15-year Amortization 3/1 ARM | 4.20% |
10-year fixed rate | 4.99% |
15-year fixed rate | 5.25% |
Updated as of 5/10/2022